




TL4100AF240QG | |
|---|---|
DigiKey Part Number | EG4964TR-ND - Tape & Reel (TR) EG4964CT-ND - Cut Tape (CT) EG4964DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL4100AF240QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Edge Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL4100AF240QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 2.00mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 6.20mm x 2.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 240gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.87900 | $8.79 |
| 25 | $0.81680 | $20.42 |
| 100 | $0.72830 | $72.83 |
| 250 | $0.67472 | $168.68 |
| 500 | $0.63754 | $318.77 |
| 1,000 | $0.60348 | $603.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.57264 | $1,145.28 |
| 4,000 | $0.54502 | $2,180.08 |
| 6,000 | $0.53032 | $3,181.92 |
| 10,000 | $0.51326 | $5,132.60 |
| 14,000 | $0.50289 | $7,040.46 |
| 20,000 | $0.49260 | $9,852.00 |











