
LDI1117-ADH | |
|---|---|
DigiKey Part Number | 4878-LDI1117-ADHCT-ND - Cut Tape (CT) 4878-LDI1117-ADHTR-ND |
Manufacturer | |
Manufacturer Product Number | LDI1117-ADH |
Description | IC REG LIN POS ADJ 1.35A SOT-223 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.35A SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LDI1117-ADH Models |
Category | Voltage Dropout (Max) 1.25V @ 1A |
Mfr | Current - Output |
Packaging Cut Tape (CT) Bulk | Current - Quiescent (Iq) 10 mA |
Part Status Active | Control Features Current Limit |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 15V | Package / Case TO-261-4, TO-261AA |
Voltage - Output (Min/Fixed) 1.25V | Supplier Device Package SOT-223 |
Voltage - Output (Max) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.10500 | $1.05 |
| 25 | $0.09200 | $2.30 |
| 100 | $0.07810 | $7.81 |
| 250 | $0.07140 | $17.85 |
| 500 | $0.06738 | $33.69 |
| 1,000 | $0.06404 | $64.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.06234 | $155.85 |
| 5,000 | $0.06016 | $300.80 |
| 7,500 | $0.05907 | $443.02 |
| 12,500 | $0.05786 | $723.25 |
| 17,500 | $0.05715 | $1,000.12 |
| 25,000 | $0.05647 | $1,411.75 |






