
ABS15M | |
|---|---|
DigiKey Part Number | 4878-ABS15MTR-ND - Tape & Reel (TR) 4878-ABS15MCT-ND - Cut Tape (CT) 4878-ABS15MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABS15M |
Description | BRIDGE RECT 1PHASE 1KV 2A ABS |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount ABS |
Datasheet | Datasheet |
EDA/CAD Models | ABS15M Models |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 2 A |
Manufacturer Diotec Semiconductor | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package ABS |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 2 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABS20M | Diotec Semiconductor | 133 | 4878-ABS20MCT-ND | $0.38000 | Parametric Equivalent |
| ABS20M | Taiwan Semiconductor Corporation | 43,632 | 1801-ABS20MCT-ND | $0.75000 | Parametric Equivalent |
| ABS210 | EVVO | 4,593 | 5272-ABS210CT-ND | $0.27000 | Parametric Equivalent |
| ABS210-13 | Diodes Incorporated | 3,319 | ABS210-13DICT-ND | $0.52000 | Parametric Equivalent |
| DB207S | Shenzhen Slkormicro Semicon Co., Ltd. | 6,763 | 5399-DB207SCT-ND | $0.25000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.33000 | $0.33 |
| 10 | $0.19900 | $1.99 |
| 100 | $0.12430 | $12.43 |
| 500 | $0.09170 | $45.85 |
| 1,000 | $0.08116 | $81.16 |
| 2,000 | $0.07226 | $144.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.06260 | $313.00 |
| 10,000 | $0.05662 | $566.20 |
| 15,000 | $0.05357 | $803.55 |
| 25,000 | $0.05014 | $1,253.50 |
| 35,000 | $0.04811 | $1,683.85 |
| 50,000 | $0.04614 | $2,307.00 |

