
ZXTP25020DFLTA | |
|---|---|
DigiKey Part Number | ZXTP25020DFLTATR-ND - Tape & Reel (TR) ZXTP25020DFLTACT-ND - Cut Tape (CT) ZXTP25020DFLTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTP25020DFLTA |
Description | TRANS PNP 20V 1.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 20 V 1.5 A 290MHz 350 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 300 @ 10mA, 2V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 290MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1.5 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 20 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 260mV @ 400mA, 4A | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ZXTP25020DFHTA | Diodes Incorporated | 326 | ZXTP25020DFHCT-ND | $1.12000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.49900 | $4.99 |
| 100 | $0.32200 | $32.20 |
| 500 | $0.24540 | $122.70 |
| 1,000 | $0.22071 | $220.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18931 | $567.93 |
| 6,000 | $0.17350 | $1,041.00 |
| 9,000 | $0.16544 | $1,488.96 |
| 15,000 | $0.15638 | $2,345.70 |
| 21,000 | $0.15102 | $3,171.42 |
| 30,000 | $0.14581 | $4,374.30 |

