
PAM8013AKR | |
|---|---|
DigiKey Part Number | 31-PAM8013AKRTR-ND - Tape & Reel (TR) 31-PAM8013AKRCT-ND - Cut Tape (CT) 31-PAM8013AKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM8013AKR |
Description | IC AMP D MONO 3W U-FLGA1515-9 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) Class D U-FLGA1515-9 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class D | |
Output Type | 1-Channel (Mono) | |
Max Output Power x Channels @ Load | 3W x 1 @ 4Ohm | |
Voltage - Supply | 2.8V ~ 5.5V | |
Features | Depop, Short-Circuit and Thermal Protection | |
Mounting Type | Surface Mount | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Supplier Device Package | U-FLGA1515-9 | |
Package / Case | 9-UFLGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.31700 | $3.17 |
| 25 | $0.28320 | $7.08 |
| 100 | $0.24560 | $24.56 |
| 250 | $0.22768 | $56.92 |
| 500 | $0.21686 | $108.43 |
| 1,000 | $0.20795 | $207.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19695 | $590.85 |
| 6,000 | $0.19156 | $1,149.36 |
| 9,000 | $0.18886 | $1,699.74 |
| 15,000 | $0.18587 | $2,788.05 |
| 21,000 | $0.18413 | $3,866.73 |
| 30,000 | $0.18245 | $5,473.50 |




