Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMBZ5223BW-7-F | |
|---|---|
DigiKey Part Number | MMBZ5223BW-FDITR-ND - Tape & Reel (TR) MMBZ5223BW-FDICT-ND - Cut Tape (CT) MMBZ5223BW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5223BW-7-F |
Description | DIODE ZENER 2.7V 200MW SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 2.7 V 200 mW ±5% Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 75 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-323 |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 30 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C2V7W-7-F | Diodes Incorporated | 11,004 | BZX84C2V7W-FDICT-ND | $0.34000 | Similar |
| BZX84-A2V7,215 | Nexperia USA Inc. | 8,409 | 1727-5600-1-ND | $0.69000 | Similar |
| BZX84B2V7-G3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZX84B2V7-G3-08-ND | $0.05205 | Similar |
| BZX84B2V7-G3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZX84B2V7-G3-18-ND | $0.05498 | Similar |
| BZX84B2V7-HE3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZX84B2V7-HE3-08GICT-ND | $0.25000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.28000 | $0.28 |
| 10 | $0.17100 | $1.71 |
| 100 | $0.10670 | $10.67 |
| 500 | $0.07836 | $39.18 |
| 1,000 | $0.06919 | $69.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05750 | $172.50 |
| 6,000 | $0.05159 | $309.54 |
| 9,000 | $0.04858 | $437.22 |
| 15,000 | $0.04519 | $677.85 |
| 21,000 | $0.04318 | $906.78 |
| 30,000 | $0.04122 | $1,236.60 |







