
MMBD4448HTM-7-F | |
|---|---|
DigiKey Part Number | MMBD4448HTM-FDITR-ND - Tape & Reel (TR) MMBD4448HTM-FDICT-ND - Cut Tape (CT) MMBD4448HTM-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448HTM-7-F |
Description | DIODE ARRAY GP 80V 250MA SOT-26 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 80 V 250mA Surface Mount SOT-23-6 |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 70 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 3 Independent | Mounting Type Surface Mount |
Technology Standard | Package / Case SOT-23-6 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package SOT-26 |
Current - Average Rectified (Io) (per Diode) 250mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IMN10T108 | Rohm Semiconductor | 167 | IMN10T108CT-ND | $0.78000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.29900 | $2.99 |
| 100 | $0.18900 | $18.90 |
| 500 | $0.14130 | $70.65 |
| 1,000 | $0.12588 | $125.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10625 | $318.75 |
| 6,000 | $0.09635 | $578.10 |
| 9,000 | $0.09131 | $821.79 |
| 15,000 | $0.08564 | $1,284.60 |
| 21,000 | $0.08228 | $1,727.88 |
| 30,000 | $0.07901 | $2,370.30 |



