


FN1200041Z | |
|---|---|
DigiKey Part Number | FN1200041ZTR-ND - Tape & Reel (TR) FN1200041ZCT-ND - Cut Tape (CT) FN1200041ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FN1200041Z |
Description | XTAL OSC XO 12.0000MHZ LVCMOS |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 12 MHz XO (Standard) LVCMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVCMOS | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 15mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (7x5) | |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Current - Supply (Disable) (Max) | 10µA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.56000 | $1.56 |
| 10 | $1.35800 | $13.58 |
| 25 | $1.28400 | $32.10 |
| 50 | $1.23100 | $61.55 |
| 100 | $1.18000 | $118.00 |
| 250 | $1.11592 | $278.98 |
| 500 | $1.06980 | $534.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.02559 | $1,025.59 |
| 2,000 | $0.98324 | $1,966.48 |
| 3,000 | $0.95929 | $2,877.87 |
| 5,000 | $0.92997 | $4,649.85 |
| 7,000 | $0.91116 | $6,378.12 |
| 10,000 | $0.89165 | $8,916.50 |


