
FMMT560TC | |
|---|---|
DigiKey Part Number | FMMT560TCDITR-ND - Tape & Reel (TR) FMMT560TCDICT-ND - Cut Tape (CT) FMMT560TCDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT560TC |
Description | TRANS PNP 500V 0.15A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 500 V 150 mA 60MHz 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 50mA, 10V |
Mfr | Power - Max 500 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 60MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 500 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 10mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TSA884CX RFG | Taiwan Semiconductor Corporation | 11,926 | 1801-TSA884CXRFGCT-ND | $0.76000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.55600 | $5.56 |
| 100 | $0.35980 | $35.98 |
| 500 | $0.27542 | $137.71 |
| 1,000 | $0.24819 | $248.19 |
| 2,000 | $0.22527 | $450.54 |
| 5,000 | $0.20045 | $1,002.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.18511 | $1,851.10 |
| 20,000 | $0.17222 | $3,444.40 |
| 30,000 | $0.16565 | $4,969.50 |
| 50,000 | $0.15827 | $7,913.50 |



