
BAS40-7-F | |
|---|---|
DigiKey Part Number | BAS40-FDITR-ND - Tape & Reel (TR) BAS40-FDICT-ND - Cut Tape (CT) BAS40-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-7-F |
Description | DIODE SCHOTTKY 40V 200MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-7-F Models |
Category | Reverse Recovery Time (trr) 5 ns |
Mfr | Current - Reverse Leakage @ Vr 200 nA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 125°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40-00-E3-08 | Vishay General Semiconductor - Diodes Division | 9,593 | BAS40-00-E3-08CT-ND | $0.38000 | Direct |
| BAS40-TP | MCC (Micro Commercial Components) | 5,429 | BAS40TPMSCT-ND | $0.14000 | Direct |
| BAS40,215 | Nexperia USA Inc. | 270 | 1727-4234-1-ND | $0.19000 | Similar |
| BAS40_R1_00001 | Panjit International Inc. | 3,000 | 3757-BAS40_R1_00001CT-ND | $0.15000 | Similar |
| BAS40E6327HTSA1 | Infineon Technologies | 7,427 | BAS40E6327HTSA1CT-ND | $0.33000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.14900 | $1.49 |
| 100 | $0.09210 | $9.21 |
| 500 | $0.06740 | $33.70 |
| 1,000 | $0.05939 | $59.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04552 | $136.56 |
| 6,000 | $0.04074 | $244.44 |
| 9,000 | $0.03829 | $344.61 |
| 15,000 | $0.03555 | $533.25 |
| 21,000 | $0.03392 | $712.32 |
| 30,000 | $0.03234 | $970.20 |










