
AP7387-33Y-13 | |
|---|---|
DigiKey Part Number | 31-AP7387-33Y-13TR-ND - Tape & Reel (TR) 31-AP7387-33Y-13CT-ND - Cut Tape (CT) 31-AP7387-33Y-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7387-33Y-13 |
Description | IC REG LINEAR 3.3V 150MA SOT89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-89-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.35V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4 µA | |
PSRR | 70dB (1kHz) | |
Control Features | Current Limit | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.42000 | $4.20 |
| 25 | $0.37600 | $9.40 |
| 100 | $0.32780 | $32.78 |
| 250 | $0.30472 | $76.18 |
| 500 | $0.29084 | $145.42 |
| 1,000 | $0.27939 | $279.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.26731 | $668.27 |
| 5,000 | $0.26003 | $1,300.15 |
| 7,500 | $0.25638 | $1,922.85 |
| 12,500 | $0.25234 | $3,154.25 |
| 17,500 | $0.24998 | $4,374.65 |
| 25,000 | $0.24771 | $6,192.75 |




