


AP2205-50W5-7 | |
|---|---|
DigiKey Part Number | 31-AP2205-50W5-7TR-ND - Tape & Reel (TR) 31-AP2205-50W5-7CT-ND - Cut Tape (CT) 31-AP2205-50W5-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2205-50W5-7 |
Description | IC REG LINEAR 5V 250MA SOT-25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-25 |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | PSRR 60dB (100Hz ~ 1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Configuration | Operating Temperature -40°C ~ 125°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case SC-74A, SOT-753 |
Voltage - Input (Max) 24V | Supplier Device Package SOT-25 |
Voltage - Output (Min/Fixed) 5V | Base Product Number |
Voltage Dropout (Max) 0.5V @ 150mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.22400 | $2.24 |
| 25 | $0.19880 | $4.97 |
| 100 | $0.17100 | $17.10 |
| 250 | $0.15776 | $39.44 |
| 500 | $0.14980 | $74.90 |
| 1,000 | $0.14323 | $143.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13512 | $405.36 |
| 6,000 | $0.13116 | $786.96 |
| 9,000 | $0.12917 | $1,162.53 |
| 15,000 | $0.12697 | $1,904.55 |
| 21,000 | $0.12568 | $2,639.28 |
| 30,000 | $0.12444 | $3,733.20 |





