Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XPEBRY-L1-0000-00N03 | |
|---|---|
DigiKey Part Number | XPEBRY-L1-0000-00N03-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XPEBRY-L1-0000-00N03 |
Description | LED XLAMP XPE2 BLU 460NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Blue 460nm (455nm ~ 465nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 563mW (550mW ~ 575mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 460nm (455nm ~ 465nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 9°C/W |
Current - Max 1A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XPEBRY-L1-0000-00J01 | Cree LED | 1,006 | XPEBRY-L1-0000-00J01CT-ND | $1.36000 | Parametric Equivalent |
| XPEBRY-L1-0000-00J02 | Cree LED | 0 | XPEBRY-L1-0000-00J02-ND | $0.99000 | Parametric Equivalent |
| XPEBRY-L1-0000-00J03 | Cree LED | 0 | XPEBRY-L1-0000-00J03-ND | $1.20120 | Parametric Equivalent |
| XPEBRY-L1-0000-00K01 | Cree LED | 0 | XPEBRY-L1-0000-00K01-ND | $0.96000 | Parametric Equivalent |
| XPEBRY-L1-0000-00K02 | Cree LED | 0 | XPEBRY-L1-0000-00K02-ND | $1.05000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.31001 | $1,310.01 |










