
10981-22-1-2000-002-1-TD | |
|---|---|
DigiKey Part Number | 1175-10981-22-1-2000-002-1-TD-ND 1175-10981-22-1-2000-002-1-TD-DS-ND |
Manufacturer | |
Manufacturer Product Number | 10981-22-1-2000-002-1-TD |
Description | WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire Solid White 300V 2000.0' (609.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.044" (1.12mm) | |
Jacket (Insulation) Thickness | 0.009" (0.23mm) | |
Length | 2000.0' (609.6m) | |
Voltage | 300V | |
Operating Temperature | 80°C | |
Jacket Color | ||
Ratings | UL Style 10981 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 5 | $0.53800 | $2.69 |
| 10 | $0.51200 | $5.12 |
| 25 | $0.48080 | $12.02 |
| 50 | $0.45780 | $22.89 |
| 100 | $0.43580 | $43.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.11550 | $231.00 |
| 4,000 | $0.10983 | $439.32 |
| 6,000 | $0.10663 | $639.78 |
| 10,000 | $0.10269 | $1,026.90 |
| 14,000 | $0.10017 | $1,402.38 |
| 20,000 | $0.09755 | $1,951.00 |







