
10064-30-1-0500-008-1-TS | |
|---|---|
DigiKey Part Number | 1175-10064-30-1-0500-008-1-TS-ND 1175-10064-30-1-0500-008-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 10064-30-1-0500-008-1-TS |
Description | HOOK-UP STRND 30AWG 30V ORN FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 30 AWG Hook-Up Wire 7/0.0039" Orange 30V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/0.0039" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.019" (0.50mm) | |
Jacket (Insulation) Thickness | 0.004" (0.09mm) | |
Length | 500.0' (152.4m) | |
Voltage | 30V | |
Operating Temperature | 105°C | |
Jacket Color | ||
Ratings | UL Style 10064 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 5 | $0.58200 | $2.91 |
| 10 | $0.55500 | $5.55 |
| 25 | $0.52040 | $13.01 |
| 50 | $0.49580 | $24.79 |
| 100 | $0.47200 | $47.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.15700 | $78.50 |
| 1,000 | $0.14939 | $149.39 |
| 1,500 | $0.14509 | $217.63 |
| 2,500 | $0.13982 | $349.55 |
| 3,500 | $0.13644 | $477.54 |
| 5,000 | $0.13292 | $664.60 |









