


CMR3U-10 TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMR3U-10TR13PBFREETR-ND - Tape & Reel (TR) 1514-CMR3U-10TR13PBFREECT-ND - Cut Tape (CT) 1514-CMR3U-10TR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMR3U-10 TR13 PBFREE |
Description | DIODE STANDARD 1000V 3A SMC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 3A Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 100 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMC | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.38000 | $2.38 |
| 10 | $1.52400 | $15.24 |
| 100 | $1.03490 | $103.49 |
| 500 | $0.82544 | $412.72 |
| 1,000 | $0.75811 | $758.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.67264 | $2,017.92 |
| 6,000 | $0.62965 | $3,777.90 |
| 9,000 | $0.60776 | $5,469.84 |
| 15,000 | $0.60000 | $9,000.00 |


