
CMOD6001 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMOD6001TRPBFREETR-ND - Tape & Reel (TR) 1514-CMOD6001TRPBFREECT-ND - Cut Tape (CT) 1514-CMOD6001TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMOD6001 TR PBFREE |
Description | DIODE STANDARD 75V 250MA SOD523 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 3 µs |
Mfr | Current - Reverse Leakage @ Vr 500 pA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOD-523 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA | Base Product Number |
Speed Standard Recovery >500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.15000 | $1.15 |
| 10 | $0.71700 | $7.17 |
| 100 | $0.46930 | $46.93 |
| 500 | $0.36260 | $181.30 |
| 1,000 | $0.32821 | $328.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.28454 | $853.62 |
| 6,000 | $0.26254 | $1,575.24 |
| 9,000 | $0.25134 | $2,262.06 |
| 15,000 | $0.23875 | $3,581.25 |
| 21,000 | $0.23130 | $4,857.30 |
| 30,000 | $0.22406 | $6,721.80 |











