



Y31C2244KFPLFS | |
|---|---|
DigiKey Part Number | CKN11978TR-ND - Tape & Reel (TR) CKN11978CT-ND - Cut Tape (CT) CKN11978DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y31C2244KFPLFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y31C2244KFPLFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.20mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 173gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | 0.50mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.61900 | $6.19 |
| 25 | $0.57680 | $14.42 |
| 100 | $0.51470 | $51.47 |
| 250 | $0.47676 | $119.19 |
| 500 | $0.45022 | $225.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.45583 | $455.83 |
| 2,000 | $0.43635 | $872.70 |
| 3,000 | $0.42530 | $1,275.90 |
| 5,000 | $0.41174 | $2,058.70 |
| 7,000 | $0.40303 | $2,821.21 |
| 10,000 | $0.39399 | $3,939.90 |
| 25,000 | $0.37162 | $9,290.50 |




