
ASCKC500-NW5X4040402 | |
|---|---|
DigiKey Part Number | 516-ASCKC500-NW5X4040402TR-ND - Tape & Reel (TR) 516-ASCKC500-NW5X4040402CT-ND - Cut Tape (CT) 516-ASCKC500-NW5X4040402DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCKC500-NW5X4040402 |
Description | LED AMBER CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Amber 590nm LED Indication - Discrete 3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.22mm x 0.58mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 602nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.27800 | $2.78 |
| 100 | $0.19820 | $19.82 |
| 500 | $0.16192 | $80.96 |
| 1,000 | $0.14996 | $149.96 |
| 2,000 | $0.13979 | $279.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.13114 | $524.56 |
| 8,000 | $0.12379 | $990.32 |
| 12,000 | $0.12002 | $1,440.24 |
| 20,000 | $0.11577 | $2,315.40 |
| 28,000 | $0.11324 | $3,170.72 |
| 40,000 | $0.11077 | $4,430.80 |


