
ASCB-WTF0-0A30A | |
|---|---|
DigiKey Part Number | 516-ASCB-WTF0-0A30ATR-ND - Tape & Reel (TR) 516-ASCB-WTF0-0A30ACT-ND - Cut Tape (CT) 516-ASCB-WTF0-0A30ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCB-WTF0-0A30A |
Description | 2727 RGB TRICOLOR PLCC6 LENS LED |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 527nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 2.6V Green, 2.7V Blue 6-SMD, J-Lead |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Tinted | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.6V Green, 2.7V Blue | |
Current - Test | 15mA Red, 8mA Green, 5mA Blue | |
Viewing Angle | 75° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 626nm Red, 519nm Green, 465nm Blue | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 6-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 2.80mm L x 2.70mm W | |
Height (Max) | 3.20mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.30500 | $3.05 |
| 100 | $0.21780 | $21.78 |
| 500 | $0.17826 | $89.13 |
| 1,000 | $0.16524 | $165.24 |
| 2,000 | $0.15417 | $308.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.14204 | $710.20 |
| 10,000 | $0.13447 | $1,344.70 |
| 15,000 | $0.13059 | $1,958.85 |
| 25,000 | $0.12620 | $3,155.00 |
| 35,000 | $0.12360 | $4,326.00 |
| 50,000 | $0.12106 | $6,053.00 |





