
HP-CWS-F05X20-150-N | |
|---|---|
DigiKey Part Number | 59-HP-CWS-F05X20-150-N-ND |
Manufacturer | |
Manufacturer Product Number | HP-CWS-F05X20-150-N |
Description | HEAT PIPE FLAT 2X7X150MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Pipe Flat Copper Sintered |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Boyd Laconia, LLC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Heat Pipe | |
Attachment Method | Epoxy or Solder | |
Shape | Flat | |
Power - Cooling | 27.0W @ 150mm | |
Thermal Resistance | - | |
Wick Type | Sintered | |
Length | 5.906" (150.00mm) | |
Width | 0.276" (7.00mm) | |
Height | 0.079" (2.00mm) | |
Diameter | - | |
Operating Temperature | -55°C ~ 180°C | |
Features | - | |
Material | Copper | |
Platform | - | |
Working Fluid | - | |
Minimum Bend Radius | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.21000 | $9.21 |
| 10 | $8.15000 | $81.50 |
| 25 | $7.76320 | $194.08 |
| 50 | $7.48240 | $374.12 |
| 100 | $7.21180 | $721.18 |
| 250 | $6.86844 | $1,717.11 |
| 900 | $6.41498 | $5,773.48 |


