
PTA6043-2015DPB103 | |
|---|---|
DigiKey Part Number | PTA6043-2015DPB103-ND |
Manufacturer | |
Manufacturer Product Number | PTA6043-2015DPB103 |
Description | SLIDE POT 10K OHM 0.25W TOP 60MM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type |
Datasheet | Datasheet |
EDA/CAD Models | PTA6043-2015DPB103 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 10 kOhms | |
Power (Watts) | 0.25W, 1/4W | |
Tolerance | ±20% | |
Adjustment Type | Top | |
Fader Type | Standard | |
Travel Range | 60mm | |
Size / Dimension | Rectangular - 2.953" L x 0.354" W x 0.256" H (75.00mm x 9.00mm x 6.50mm) | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.91000 | $1.91 |
| 10 | $1.59500 | $15.95 |
| 25 | $1.48240 | $37.06 |
| 50 | $1.40200 | $70.10 |
| 100 | $1.32550 | $132.55 |
| 300 | $1.21210 | $363.63 |
| 500 | $1.16252 | $581.26 |
| 1,000 | $1.09831 | $1,098.31 |
| 5,000 | $0.96205 | $4,810.25 |








