


MF-RM033/240-2 | |
|---|---|
DigiKey Part Number | 118-MF-RM033/240-2TR-ND - Tape & Reel (TR) 118-MF-RM033/240-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MF-RM033/240-2 |
Description | PTC RESET FUSE 240V 330MA RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 240V (265V Int) 330 mA Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 240V (265V Int) | |
Current - Hold (Ih) (Max) | 330 mA | |
Current - Trip (It) | 740 mA | |
Current - Max | 4.5 A | |
Time to Trip | 21 s | |
Resistance - Initial (Ri) (Min) | 770 mOhms | |
Resistance - Post Trip (R1) (Max) | 2.6 Ohms | |
Operating Temperature | -20°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.449" L x 0.150" W (11.40mm x 3.80mm) | |
Height - Seated (Max) | 0.787" (20.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.114" (2.90mm) | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 5 | $0.68200 | $3.41 |
| 10 | $0.62800 | $6.28 |
| 50 | $0.52140 | $26.07 |
| 100 | $0.48110 | $48.11 |
| 250 | $0.43248 | $108.12 |
| 500 | $0.39888 | $199.44 |
| 1,000 | $0.36777 | $367.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.33894 | $677.88 |
| 4,000 | $0.31220 | $1,248.80 |
| 6,000 | $0.29746 | $1,784.76 |
| 10,000 | $0.27978 | $2,797.80 |
| 14,000 | $0.26865 | $3,761.10 |
| 20,000 | $0.26375 | $5,275.00 |


