
HVMA01F35A-ST10S | |
|---|---|
DigiKey Part Number | 118-HVMA01F35A-ST10STR-ND - Tape & Reel (TR) 118-HVMA01F35A-ST10SCT-ND - Cut Tape (CT) 118-HVMA01F35A-ST10SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HVMA01F35A-ST10S |
Description | FLYBACK TRANSFORMER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 4000V Isolation 100 ~ 400kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 6 ~ 27V | |
Voltage - Auxiliary | 14V @ 100mA | |
Voltage - Isolation | 4000V | |
Inductance @ Frequency | 35µH @ 100kHz | |
Frequency | 100 ~ 400kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.406" L x 0.374" W (10.31mm x 9.49mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Footprint | - | |
Style | Wirewound | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.23000 | $3.23 |
| 10 | $2.92100 | $29.21 |
| 25 | $2.80480 | $70.12 |
| 50 | $2.71920 | $135.96 |
| 100 | $2.63560 | $263.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 230 | $2.53809 | $583.76 |
| 460 | $2.45920 | $1,131.23 |
| 690 | $2.41403 | $1,665.68 |
| 1,150 | $2.35813 | $2,711.85 |
| 1,610 | $2.32192 | $3,738.29 |
| 2,300 | $2.28407 | $5,253.36 |





