Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

AGP 25 G-METALL | |
|---|---|
DigiKey Part Number | AE11018-ND |
Manufacturer | |
Manufacturer Product Number | AGP 25 G-METALL |
Description | CONN BACKSHELL 25POS 180DEG SHLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 25 Position Two Piece Backshell Connector Silver 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | AGP 25 G-METALL Models |
Category | Cable Exit 180° |
Manufacturer Assmann WSW Components | Shielding Shielded |
Packaging Bulk | Primary Material Metal |
Part Status Active | Material Metal |
Accessory Type Two Piece Backshell | Hardware Assembly Hardware, Strain Relief |
Number of Positions 25 | Features Mating Screws 4-40 |
Compatible Shell Size B | Color Silver |
Compatible D-Sub Size 25pos and HD44pos | Base Product Number |
Cable Type Round |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ACOV-SUB-25MB24 | Assmann WSW Components | 50 | AE11491-ND | $14.07000 | Parametric Equivalent |
| ACOV-SUB-25MB26 | Assmann WSW Components | 34 | AE11499-ND | $11.17000 | Parametric Equivalent |
| ACOV-SUB-25MB30 | Assmann WSW Components | 2 | AE11515-ND | $13.85000 | Parametric Equivalent |
| ACOV-SUB-25MB36 | Assmann WSW Components | 0 | AE11539-ND | $16.76000 | Parametric Equivalent |
| ACOV-SUB-25MB38 | Assmann WSW Components | 0 | AE11547-ND | $10.66680 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.28000 | $6.28 |
| 10 | $5.33800 | $53.38 |
| 25 | $5.00360 | $125.09 |
| 50 | $4.76480 | $238.24 |
| 100 | $4.53720 | $453.72 |
| 250 | $4.25316 | $1,063.29 |
| 500 | $4.05026 | $2,025.13 |
| 1,000 | $3.85710 | $3,857.10 |
| 2,500 | $3.61591 | $9,039.77 |



















