
LT1224CS8#PBF | |
|---|---|
DigiKey Part Number | LT1224CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1224CS8#PBF |
Description | IC OPAMP GP 1 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1224CS8#PBF Models |
Category | Voltage - Input Offset 500 µV |
Mfr | Current - Supply 7mA |
Packaging Tube | Voltage - Supply Span (Min) 5 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Slew Rate 400V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 45 MHz | Supplier Device Package 8-SO |
Current - Input Bias 4 µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.45000 | $9.45 |
| 10 | $7.35000 | $73.50 |
| 25 | $6.82560 | $170.64 |
| 100 | $6.24920 | $624.92 |
| 300 | $5.92763 | $1,778.29 |
| 500 | $5.80872 | $2,904.36 |
| 1,000 | $5.67243 | $5,672.43 |


