


ADR280ARTZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-ADR280ARTZ-REEL7TR-ND - Tape & Reel (TR) 505-ADR280ARTZ-REEL7CT-ND - Cut Tape (CT) 505-ADR280ARTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR280ARTZ-REEL7 |
Description | IC VREF SERIES 0.4% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.2V V ±0.4% 100 µA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ADR280ARTZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.2V | |
Current - Output | 100 µA | |
Tolerance | ±0.4% | |
Temperature Coefficient | 40ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 12.5µVrms | |
Voltage - Input | 2.4V ~ 5.5V | |
Current - Supply | 16µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.05000 | $4.05 |
| 10 | $2.60600 | $26.06 |
| 25 | $2.23000 | $55.75 |
| 100 | $1.80460 | $180.46 |
| 250 | $1.59576 | $398.94 |
| 500 | $1.46730 | $733.65 |
| 1,000 | $1.35970 | $1,359.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.32500 | $3,975.00 |











