
MAX4610CUD+ | |
|---|---|
DigiKey Part Number | MAX4610CUD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4610CUD+ |
Description | IC SW SPST-NOX4 100OHM 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 100Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4610CUD+ Models |
Category | -3db Bandwidth 300MHz |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 1pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 16pF, 16pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 100pA |
Switch Circuit SPST - NO | Crosstalk -80dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 100Ohm | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Channel-to-Channel Matching (ΔRon) 1Ohm | Supplier Device Package 14-TSSOP |
Voltage - Supply, Single (V+) 2V ~ 12V | Base Product Number |
Switch Time (Ton, Toff) (Max) 65ns, 28ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.49000 | $5.49 |
| 10 | $4.19600 | $41.96 |
| 96 | $3.52271 | $338.18 |
| 192 | $3.38844 | $650.58 |
| 288 | $3.32125 | $956.52 |
| 576 | $3.22267 | $1,856.26 |
| 1,056 | $3.15086 | $3,327.31 |
| 2,592 | $3.06465 | $7,943.57 |

