
MAX34407EWE+T | |
|---|---|
DigiKey Part Number | MAX34407EWE+TTR-ND - Tape & Reel (TR) MAX34407EWE+TCT-ND - Cut Tape (CT) MAX34407EWE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX34407EWE+T |
Description | IC CURRENT MONITOR 15% 16WLP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 16-WLP (2.2x2.3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX34407EWE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±15% | |
Voltage - Input | 16V (Max) | |
Current - Output | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFBGA, WLBGA | |
Supplier Device Package | 16-WLP (2.2x2.3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.07000 | $9.07 |
| 10 | $7.05300 | $70.53 |
| 25 | $6.54880 | $163.72 |
| 100 | $5.99450 | $599.45 |
| 250 | $5.73032 | $1,432.58 |
| 500 | $5.57108 | $2,785.54 |
| 1,000 | $5.44005 | $5,440.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.95000 | $12,375.00 |


