
KY DELPS1.22-UGVI-36-J3S5-20-S | |
|---|---|
DigiKey Part Number | 475-KYDELPS1.22-UGVI-36-J3S5-20-STR-ND - Tape & Reel (TR) 475-KYDELPS1.22-UGVI-36-J3S5-20-SCT-ND - Cut Tape (CT) 475-KYDELPS1.22-UGVI-36-J3S5-20-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KY DELPS1.22-UGVI-36-J3S5-20-S |
Description | LED YELLOW CLEAR SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Yellow 589nm LED Indication - Discrete 2.3V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 593nm | |
Features | - | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.15500 | $1.55 |
| 100 | $0.10860 | $10.86 |
| 500 | $0.08712 | $43.56 |
| 1,000 | $0.08000 | $80.00 |
| 2,000 | $0.07393 | $147.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9,000 | $0.06156 | $554.04 |
| 18,000 | $0.05802 | $1,044.36 |
| 27,000 | $0.05621 | $1,517.67 |
| 45,000 | $0.05416 | $2,437.20 |
| 63,000 | $0.05294 | $3,335.22 |
| 90,000 | $0.05175 | $4,657.50 |










