
KB EELP41.12-P1R2-36-3X4X-5-R18 | |
|---|---|
DigiKey Part Number | 475-KBEELP41.12-P1R2-36-3X4X-5-R18TR-ND - Tape & Reel (TR) 475-KBEELP41.12-P1R2-36-3X4X-5-R18CT-ND - Cut Tape (CT) 475-KBEELP41.12-P1R2-36-3X4X-5-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KB EELP41.12-P1R2-36-3X4X-5-R18 |
Description | LED BLUE DIFFUSED 0603 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 474nm LED Indication - Discrete 2.75V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.16mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.75V | |
Current - Test | 5mA | |
Viewing Angle | 130°, 145° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 470nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.10800 | $1.08 |
| 100 | $0.07500 | $7.50 |
| 500 | $0.05956 | $29.78 |
| 1,000 | $0.05442 | $54.42 |
| 2,000 | $0.05002 | $100.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.04627 | $185.08 |
| 8,000 | $0.04307 | $344.56 |
| 12,000 | $0.04143 | $497.16 |
| 20,000 | $0.03957 | $791.40 |
| 28,000 | $0.03846 | $1,076.88 |
| 40,000 | $0.03738 | $1,495.20 |
| 100,000 | $0.03500 | $3,500.00 |
| 200,000 | $0.03351 | $6,702.00 |









