


MS16M23G10 | |
|---|---|
DigiKey Part Number | 889-MS16M23G10-ND |
Manufacturer | |
Manufacturer Product Number | MS16M23G10 |
Description | SOCKET CONTACT, MACHINED, GOLD 1 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 16-18 AWG Size 16 Crimp Gold |
Datasheet | Datasheet |
EDA/CAD Models | MS16M23G10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Machined | |
Contact Type | Socket | |
Contact Size | 16 | |
Wire Gauge or Range - AWG | 16-18 AWG | |
Wire Gauge or Range - mm² | 0.75 ~ 1.5mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Termination Finish | Nickel | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.95500 | $19.55 |
| 25 | $1.83200 | $45.80 |
| 50 | $1.74440 | $87.22 |
| 100 | $1.66100 | $166.10 |
| 250 | $1.55692 | $389.23 |
| 500 | $1.48258 | $741.29 |
| 1,000 | $1.41183 | $1,411.83 |
| 2,500 | $1.32350 | $3,308.75 |


















