
095Z820-162-006 | |
|---|---|
DigiKey Part Number | 115-095Z820-162-006-ND |
Manufacturer | |
Manufacturer Product Number | 095Z820-162-006 |
Description | COAX CBL SMA TO FAKRA II 6" |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMA to Fakra II RG-174 6.000" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | SMA to Fakra II | |
1st Connector | SMA Plug | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Fakra II (Gen 2.0) Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 6.000" (152.40mm) | |
Cable Type | RG-174 | |
Cable Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 3 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.25000 | $23.25 |
| 10 | $19.76000 | $197.60 |
| 25 | $18.52240 | $463.06 |
| 50 | $17.63840 | $881.92 |
| 100 | $16.79710 | $1,679.71 |
| 250 | $15.74652 | $3,936.63 |
| 500 | $14.99596 | $7,497.98 |



