
PT10LV10-471A2020-PM-S | |
|---|---|
DigiKey Part Number | 1993-1087-ND |
Manufacturer | |
Manufacturer Product Number | PT10LV10-471A2020-PM-S |
Description | TRIMMER 470 OHM 0.15W PC PIN TOP |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 470 Ohms 0.15W PC Pins Through Hole Trimmer Potentiometer Carbon 1.0 Turn Top Adjustment |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Piher Sensing Systems | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 470 Ohms | |
Power (Watts) | 0.15W | |
Tolerance | ±20% | |
Temperature Coefficient | ±300ppm/°C | |
Number of Turns | 1.0 | |
Adjustment Type | Top Adjustment | |
Resistive Material | Carbon | |
Mounting Type | Through Hole | |
Termination Style | PC Pins | |
Size / Dimension | Round - 0.406" Dia (10.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.50000 | $0.50 |
| 10 | $0.42200 | $4.22 |
| 25 | $0.39400 | $9.85 |
| 50 | $0.37400 | $18.70 |
| 100 | $0.35500 | $35.50 |
| 250 | $0.33116 | $82.79 |
| 500 | $0.31412 | $157.06 |
| 2,000 | $0.28244 | $564.88 |
| 6,000 | $0.25948 | $1,556.88 |




