


10142886-030A2EHLF | |
|---|---|
DigiKey Part Number | 609-10142886-030A2EHLFTR-ND - Tape & Reel (TR) 609-10142886-030A2EHLFCT-ND - Cut Tape (CT) 609-10142886-030A2EHLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10142886-030A2EHLF |
Description | BERGSTAK 0.40MM SA BOARD-TO-BOAR |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 30 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 10142886-030A2EHLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 30 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Pick and Place | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Mated Stacking Heights | 3.5mm | |
Height Above Board | 0.055" (1.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.12000 | $1.12 |
| 10 | $0.95500 | $9.55 |
| 25 | $0.89480 | $22.37 |
| 50 | $0.85200 | $42.60 |
| 100 | $0.81130 | $81.13 |
| 250 | $0.76048 | $190.12 |
| 500 | $0.72414 | $362.07 |
| 1,000 | $0.68957 | $689.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $0.62015 | $2,790.67 |
| 9,000 | $0.59058 | $5,315.22 |
| 13,500 | $0.57394 | $7,748.19 |



