
BB-HRGB32M-TRB-D1 | |
|---|---|
DigiKey Part Number | 2007-BB-HRGB32M-TRB-D1TR-ND - Tape & Reel (TR) 2007-BB-HRGB32M-TRB-D1CT-ND - Cut Tape (CT) 2007-BB-HRGB32M-TRB-D1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BB-HRGB32M-TRB-D1 |
Description | 3528 PLCC 4 RGB+IC TOP EMITTING |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 625nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Test | 12mA Red, 12mA Green, 12mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.25mm L x 2.80mm W | |
Height (Max) | 2.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 10 | $0.72900 | $7.29 |
| 100 | $0.53950 | $53.95 |
| 500 | $0.45512 | $227.56 |
| 1,000 | $0.42750 | $427.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.40407 | $808.14 |
| 4,000 | $0.38420 | $1,536.80 |
| 6,000 | $0.37402 | $2,244.12 |
| 10,000 | $0.36253 | $3,625.30 |
| 14,000 | $0.35570 | $4,979.80 |
| 20,000 | $0.34904 | $6,980.80 |

