
AB-FO02465-02012-9A1 | |
|---|---|
DigiKey Part Number | 2007-AB-FO02465-02012-9A1-ND |
Manufacturer | |
Manufacturer Product Number | AB-FO02465-02012-9A1 |
Description | LED COB AB-FO WH LNR STRP 6500K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) AB-FO White, Cool Linear Light Strip, Flexible |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Cool | |
CCT (K) | 6500K | |
Wavelength | - | |
Configuration | Linear Light Strip, Flexible | |
Luminous Flux @ Current/Temperature | 550lm | |
Current - Test | 250mA | |
Temperature - Test | - | |
Voltage - Forward (Vf) (Typ) | 24V | |
Lumens/Watt @ Current - Test | 90 lm/W | |
Current - Max | 250mA | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 150° | |
Features | IP65 | |
Size / Dimension | - | |
Height | 2.20mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.47000 | $16.47 |
| 10 | $12.93900 | $129.39 |
| 100 | $10.88890 | $1,088.89 |
| 500 | $9.99898 | $4,999.49 |
| 1,000 | $9.71052 | $9,710.52 |

