
F221B1IN BK203 | |
|---|---|
DigiKey Part Number | F221B1INBK203-ND |
Manufacturer | |
Manufacturer Product Number | F221B1IN BK203 |
Description | HEATSHRINK 1" X 250' BLACK |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Black 250.0' (76.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 250.0' (76.2m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.500" (12.70mm) | |
Recovered Wall Thickness | 0.035" (0.89mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $520.50000 | $520.50 |
| 2 | $478.71500 | $957.43 |
| 3 | $455.85333 | $1,367.56 |
| 5 | $428.59600 | $2,142.98 |
| 7 | $411.54571 | $2,880.82 |
| 10 | $394.20900 | $3,942.09 |
| 25 | $380.45800 | $9,511.45 |


