
AOD5B65M1 | |
|---|---|
DigiKey Part Number | 785-1737-2-ND - Tape & Reel (TR) 785-1737-1-ND - Cut Tape (CT) 785-1737-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOD5B65M1 |
Description | IGBT 650V 10A TO-252 |
Customer Reference | |
Detailed Description | IGBT 650 V 10 A 69 W Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha & Omega Semiconductor Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
IGBT Type | - | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 10 A | |
Current - Collector Pulsed (Icm) | 15 A | |
Vce(on) (Max) @ Vge, Ic | 1.98V @ 15V, 5A | |
Power - Max | 69 W | |
Switching Energy | 80µJ (on), 70µJ (off) | |
Input Type | Standard | |
Gate Charge | 14 nC | |
Td (on/off) @ 25°C | 8.5ns/106ns | |
Test Condition | 400V, 5A, 60Ohm, 15V | |
Reverse Recovery Time (trr) | 195 ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 (DPAK) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.27700 | $12.77 |
| 100 | $0.85990 | $85.99 |
| 500 | $0.68122 | $340.61 |
| 1,000 | $0.62375 | $623.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.56155 | $1,403.88 |
| 5,000 | $0.52312 | $2,615.60 |
| 7,500 | $0.50355 | $3,776.63 |
| 12,500 | $0.48625 | $6,078.12 |


