
AS4C16M16SA-6BAN | |
|---|---|
DigiKey Part Number | 1450-1249-ND |
Manufacturer | |
Manufacturer Product Number | AS4C16M16SA-6BAN |
Description | IC DRAM 256MBIT PAR 54TFBGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 256Mbit Parallel 166 MHz 5 ns 54-TFBGA (8x8) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | 12ns | |
Access Time | 5 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-TFBGA (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.06000 | $8.06 |
| 10 | $7.49500 | $74.95 |
| 25 | $7.26840 | $181.71 |
| 50 | $7.09680 | $354.84 |
| 100 | $6.92560 | $692.56 |
| 348 | $6.62124 | $2,304.19 |
| 696 | $6.45496 | $4,492.65 |
| 1,044 | $6.35894 | $6,638.73 |







