
SJ-5023-GRAY | |
|---|---|
DigiKey Part Number | 3M162240-ND |
Manufacturer | |
Manufacturer Product Number | SJ-5023-GRAY |
Description | BUMPER SQU 0.81"L X 0.81"W GRY |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bumper Square, Tapered 0.810" L x 0.810" W (20.57mm x 20.57mm) Polyurethane Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Bumper | |
Shape | Square, Tapered | |
Color | Gray | |
Size / Dimension | 0.810" L x 0.810" W (20.57mm x 20.57mm) | |
Thickness | 0.300" (7.62mm) | |
Material | Polyurethane | |
Hardness | 72 Shore M | |
Form | Sheet | |
Mounting Type | Adhesive, Rubber | |
Shelf Life | 18 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 36 | $0.33750 | $12.15 |
| 72 | $0.31625 | $22.77 |
| 108 | $0.30491 | $32.93 |
| 252 | $0.28345 | $71.43 |
| 504 | $0.26798 | $135.06 |
| 1,008 | $0.25416 | $256.19 |
| 3,024 | $0.23515 | $711.09 |
| 5,040 | $0.22738 | $1,146.00 |
| 10,080 | $0.21779 | $2,195.32 |



