
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Carrier Strip | |
Usage | Transport | |
Dimensions - Overall | - | |
Material | Polycarbonate | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $114.36000 | $114.36 |
| 2 | $111.38500 | $222.77 |
| 3 | $109.78333 | $329.35 |
| 5 | $107.89400 | $539.47 |
| 7 | $106.72429 | $747.07 |
| 10 | $105.54400 | $1,055.44 |

