Film Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | Operating Temperature | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208,497 In Stock | 1 : $0.33000 Bulk | Bulk | Active | 0.033 µF | ±10% | - | 400V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.236" W (10.30mm x 6.00mm) | 0.394" (10.00mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
39,447 In Stock | 1 : $0.69000 Bulk | Bulk | Active | 0.1 µF | ±10% | - | 630V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.728" L x 0.248" W (18.50mm x 6.30mm) | 0.591" (15.00mm) | PC Pins | 0.591" (15.00mm) | General Purpose | - | - | |||
19,064 In Stock | 1 : $1.07000 Bulk | Bulk | Active | 2.2 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 1.024" L x 0.335" W (26.00mm x 8.50mm) | 0.681" (17.30mm) | PC Pins | 0.886" (22.50mm) | General Purpose | - | - | |||
12,056 In Stock | 1 : $1.28000 Bulk | Bulk | Active | 1 µF | ±10% | - | 400V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 1.024" L x 0.335" W (26.00mm x 8.50mm) | 0.748" (19.00mm) | PC Pins | 0.886" (22.50mm) | General Purpose | - | - | |||
4,705 In Stock | 1 : $1.43000 Bulk | Bulk | Active | 4.7 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 1.024" L x 0.472" W (26.00mm x 12.00mm) | 0.886" (22.50mm) | PC Pins | 0.886" (22.50mm) | General Purpose | - | - | |||
2,044 In Stock | 1 : $1.69000 Bulk | Bulk | Active | 1 µF | ±10% | - | 630V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 1.220" L x 0.492" W (31.00mm x 12.50mm) | 0.902" (22.90mm) | PC Pins | 1.083" (27.50mm) | General Purpose | - | - | |||
911 In Stock | 1 : $3.47000 Bulk | Bulk | Active | 10 µF | ±10% | - | 100V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 1.024" L x 0.453" W (26.00mm x 11.50mm) | 0.866" (22.00mm) | PC Pins | 0.886" (22.50mm) | General Purpose | - | - | |||
7,461 In Stock | 1 : $0.36000 Bulk | Bulk | Active | 0.047 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.177" W (10.30mm x 4.50mm) | 0.335" (8.50mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
4,728 In Stock | 1 : $0.36000 Bulk | Bulk | Active | 10000 pF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.169" W (10.30mm x 4.30mm) | 0.331" (8.40mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
6,406 In Stock | 1 : $0.37000 Bulk | Bulk | Active | 0.033 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.177" W (10.30mm x 4.50mm) | 0.335" (8.50mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
3,317 In Stock | 1 : $0.37000 Bulk | Bulk | Active | 0.047 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.177" W (10.30mm x 4.50mm) | 0.492" (12.50mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
2,193 In Stock | 1 : $0.37149 Bulk | Bulk | Active | 0.022 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.173" W (10.30mm x 4.40mm) | 0.335" (8.50mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
87,016 In Stock | 1 : $0.39000 Bulk | Bulk | Active | 0.1 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.228" W (10.30mm x 5.80mm) | 0.370" (9.40mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
2,444 In Stock | 1 : $0.39000 Bulk | Bulk | Active | 0.015 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.173" W (10.30mm x 4.40mm) | 0.335" (8.50mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
41,169 In Stock | 1 : $0.40000 Bulk | Bulk | Active | 0.047 µF | ±10% | - | 400V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.472" L x 0.197" W (12.00mm x 5.00mm) | 0.366" (9.30mm) | PC Pins | 0.394" (10.00mm) | General Purpose | - | - | |||
10,332 In Stock | 1 : $0.40000 Bulk | Bulk | Active | 10000 pF | ±10% | - | 400V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.169" W (10.30mm x 4.30mm) | 0.331" (8.40mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
3,992 In Stock | 1 : $0.41000 Cut Tape (CT) 500 : $0.13894 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 0.1 µF | ±10% | - | 400V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.472" L x 0.248" W (12.00mm x 6.30mm) | 0.669" (17.00mm) | PC Pins | 0.197" (5.00mm) | General Purpose | - | - | |||
50,204 In Stock | 1 : $0.42000 Bulk | Bulk | Active | 0.1 µF | ±10% | - | 400V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.472" L x 0.248" W (12.00mm x 6.30mm) | 0.512" (13.00mm) | PC Pins | 0.394" (10.00mm) | General Purpose | - | - | |||
6,201 In Stock | 1 : $0.42000 Bulk | Bulk | Active | 0.022 µF | ±10% | - | 400V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.189" W (10.30mm x 4.80mm) | 0.331" (8.40mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
2,607 In Stock | 1 : $0.42000 Bulk | Bulk | Active | 10000 pF | ±5% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.169" W (10.30mm x 4.30mm) | 0.331" (8.40mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
1,290 In Stock | 1 : $0.42000 Bulk | Bulk | Active | 0.022 µF | ±5% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.173" W (10.30mm x 4.40mm) | 0.335" (8.50mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
1,092 In Stock | 1 : $0.42000 Bulk | Bulk | Active | 0.033 µF | ±5% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.177" W (10.30mm x 4.50mm) | 0.335" (8.50mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
45,096 In Stock | 1 : $0.44000 Bulk | Bulk | Active | 0.15 µF | ±10% | - | 250V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.236" W (10.30mm x 6.00mm) | 0.465" (11.80mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - | |||
6,567 In Stock | 1 : $0.47000 Bulk | Bulk | Active | 10000 pF | ±10% | - | 630V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.472" L x 0.177" W (12.00mm x 4.50mm) | 0.335" (8.50mm) | PC Pins | 0.394" (10.00mm) | General Purpose | - | - | |||
3,257 In Stock | 1 : $0.47000 Bulk | Bulk | Active | 10000 pF | ±5% | - | 400V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.406" L x 0.169" W (10.30mm x 4.30mm) | 0.331" (8.40mm) | PC Pins | 0.295" (7.50mm) | General Purpose | - | - |
















