
CRF2512-FZ-R010ELF | |
|---|---|
DigiKey Part Number | CRF2512-FZ-R010ELFTR-ND - Tape & Reel (TR) CRF2512-FZ-R010ELFCT-ND - Cut Tape (CT) CRF2512-FZ-R010ELFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRF2512-FZ-R010ELF |
Description | RES 0.01 OHM 1% 2W 2512 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 mOhms ±1% 2W Chip Resistor 2512 (6332 Metric) Automotive AEC-Q200, Current Sense, Moisture Resistant Metal Element |
Datasheet | Datasheet |
EDA/CAD Models | CRF2512-FZ-R010ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 170°C | |
Package / Case | 2512 (6332 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.31200 | $3.12 |
| 25 | $0.26440 | $6.61 |
| 50 | $0.23480 | $11.74 |
| 100 | $0.20960 | $20.96 |
| 250 | $0.18184 | $45.46 |
| 500 | $0.16450 | $82.25 |
| 1,000 | $0.14975 | $149.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.12657 | $506.28 |
| 8,000 | $0.11752 | $940.16 |
| 12,000 | $0.11287 | $1,354.44 |
| 20,000 | $0.10761 | $2,152.20 |
| 28,000 | $0.10448 | $2,925.44 |
| 40,000 | $0.10142 | $4,056.80 |
| 48,000 | $0.09995 | $4,797.60 |
| 96,000 | $0.09688 | $9,300.48 |

